If you have any questions about the fertilizers mentioned in the list or the research K Laboratories has conducted on cranberry plants, please do not hesitate to call us.
Dry & Liquid Fertilizers
| 1. 5-26-30 (Dry) | Mixes | 11-52-0, 0-0-60 |
| 2. 6-24-24 (Dry) | Mixes | 11-52-0, 0-0-50-17 or 0-46-0, 21-0-0-24, 0-0-50-17 |
| 3. 2-6-42 (Dry) | Mixes | 11-52-0,0-0-50-17 |
| 4. 3-0-50 (Dry) | Mixes | 21-0-0-24, 0-0-60 |
| 5. K-Mg (Dry) | Mixes | 0-0-22-22-17 |
| 6. 8-32-16 or 8-32-14 | Mixes | 11-52-0, 0-0-50-17 |
| 7. 0-0-60 Granular KCL | 0-0-60 | |
| 8. 0-23-25-8 (Dry) | 0-46-0,0-0-50-17 | |
| 9. Calphos Humate + Humic Acid (Dry) | ||
| 10. 2-18-36 or 5-20-30 + Water Soluble Fertilizer | ||
| 11. 0-0-62 Water Soluble Murate of Potash | ||
| 12. Chelated B 20% or Solubor | ||
| 13. CuSO4 36% or Chelated Cu 14% | ||
| 14. Hydrogen Peroxide 36% | ||
| 15. Fish 0-10-10-Alaska Fish | ||
|
16. Fish 5-1-Alaska Fish 17. Seatech K |
Please close this window to go back to K Labs