Soil and plant analysis are important for predicting nutrient requirements for plants. This paper will cover the important information on soil chemistry of Black Walnut Trees, and fertilizer recommendations to optimize the growth. K Labs has received over 200 soil samples from 15 different states.
These soil samples were analyzed for pH, Buffer pH, Organic Matter Content, Available Phosphorus and fixed Phosphorus, Total Available Potassium, Calcium, Magnesium, Sodium, Sulfate-Sulfur, Copper, Iron, Manganese, Zinc, Boron, Aluminum, and Molybdenum. Samples were also calculated for Cation Exchange Capacity (CEC) and Base Saturation percentage of Potassium, Magnesium, Calcium, Sodium, and Hydrogen.
Fertilizer recommendations are given based on pH, available Phosphorus, Calcium, Potassium, Magnesium, and trace minerals. In our formulation of various fertilizer materials, the Calcium and Magnesium and soil physical and chemical characteristics were under major consideration.
Soil analysis results are presented in Table 1 indicating seven different field of range from one year to 30 years old. Soil pH ranges from 5.9 to 7.4. Most of the fields in the plantation were tested and the best pH was 6.6 of 10-15 year old plantation. Therefore, if we can maintain pH between 6.0-6.9 this would be considered best for most of the Black Walnut tree plantation. Acid soil or presence of high Manganese and Aluminum reduces the tree's growth. Soil Phosphorus should be maintained between 200-300 lb.. per acre in soil. Soil Potassium levels should range between 200-300 lb.. per acre and soil Calcium levels should be between 2000-3000 lb.. per acre. Typical soil analysis of Black Walnut Trees are presented in Tables 1. K Labs offers detailed recommendations to improve the soil for all ages.
Table 1: Soil chemical characteristics of the field where black walnut trees are grown successfully from one to 30 years old
Locations
| Parameters |
|
|
|
|
|
|
|
|
| pH | --------- | 6.40 | 7.20 | 6.60 | 7.40 | 6.90 | 6.80 | 5.90 |
| Buffer pH | --------- | 6.80 | --------- | 6.90 | --------- | --------- | --------- | --------- |
| Organic Matter | % | 2.30 | 3.00 | 1.70 | 1.00 | 1.70 | 3.80 | 3.40 |
| ENR | -------- | 47.00 | 60.00 | 34.00 | 21.00 | 33.00 | 76.00 | 69.00 |
| Phosphorus P-1 | lbs/ac | 328.00 | 84.00 | 119.00 | 156.00 | 104.00 | 136.00 | 54.00 |
| Phosphorus P-2 | lbs/ac | 425.00 | 115.00 | 149.00 | 195.00 | 144.00 | 150.00 | 216.00 |
| Potassium | lbs/ac | 320.00 | 190.00 | 112.00 | 88.00 | 118.00 | 394.00 | 216.00 |
| Magnesium | lbs/ac | 400.00 | 500.00 | 126.00 | 90.00 | 344.00 | 280.00 | 120.00 |
| Calcium | lbs/ac | 2240.00 | 2980.00 | 1980.00 | 1548.00 | 3100.00 | 2100.00 | 1840.00 |
| Sodium | lbs/ac | 38.00 | 40.00 | 54.00 | 70.00 | 115.00 | 39.00 | 33.00 |
| Sulfur | lbs/ac | 47.00 | 15.00 | 11.00 | 8.00 | 12.00 | 6.00 | 7.00 |
| Copper | ppm | 1.16 | 1.12 | 0.42 | 0.26 | 0.42 | 0.32 | 0.66 |
| Iron | ppm | 99.00 | 55.00 | 59.00 | 34.00 | 50.00 | 29.00 | 37.00 |
| Manganese | ppm | 9.54 | 9.88 | 19.46 | 10.94 | 22.80 | 10.22 | 27.26 |
| Zinc | ppm | 4.48 | 4.08 | 1.46 | 1.00 | 0.58 | 0.84 | 1.96 |
| Boron | ppm | 0.96 | 0.96 | 0.76 | 0.97 | 0.96 | 0.75 | 0.91 |
| Aluminum | ppm | 31.00 | 30.00 | --------- | --------- | --------- | 50.00 | 45.00 |
| Molybdenum | ppm | 0.71 | 0.64 | 0.45 | 0.54 | 0.64 | 0.50 | 0.60 |
| CEC | m.eq/100g | 8.10 | 8.90 | 6.00 | 4.50 | 9.50 | 7.00 | 6.10 |
| Potassium | % | 5.00 | 2.50 | 2.40 | 2.50 | 1.60 | 7.20 | 4.60 |
| Magnesium | % | 20.20 | 20.75 | 8.60 | 8.50 | 14.60 | 16.40 | 8.20 |
| Calcium | % | 68.80 | 75.70 | 81.80 | 85.20 | 81.00 | 74.70 | 76.00 |
| Sodium | % | 1.00 | 0.90 | 1.90 | 3.40 | 2.60 | 1.20 | 1..20 |
| Hydrogen | % | 4.90 | --------- | 5.30 | --------- | --------- | 7.00 | 6.60 |
To go back to K Labs, please close this window